+86-371-55052911
Molecular Formula: C27H28Br2O5S
Molecular Weight: 624.38
EINECS: 200-971-2
Purity: 97% Min.
Package: 5 g / 25 g / 1 kg / 25 kg
CAS: 76-59-5 Bromothymol Blue
Bromothymol Blue is a pH indicator, which is used when measuring weak acids and weak bases. It is yellow when it is acidic and blue when it is alkaline.
SPECIFICATION OF CAS: 76-59-5 Bromothymol Blue
ITEMS | SPECIFICATION |
Melting point | 200-202 ¡ãC (lit.) |
color | Pink-brown to purple |
storage temp. | Store at +5¡ãC to +30¡ãC. |
solubility | Solubility Sparingly soluble in water, benzene; soluble in ethanol, ether; insoluble in petroleum ether |
Merck | 14,1445 |
Fp | 38&²Ô²ú²õ±è;¡ã°ä |
form | Solid |
EPA Substance Registry System | Bromothymol blue (76-59-5) |
¦Ë³¾²¹³æ | 420nm, 435nm, 620nm |
Water Solubility | slightly soluble |
density | 1.4668 |
Stability | Stable. Incompatible with strong oxidizing agents. |
Boiling point | 614.3¡À55.0 ¡ãC |
pka | 7.0, 7.1(at 25¡æ) |
PH Range | 6(yellow)-7.6(blue) |
BRN | 373934 |
PH | pH |
CAS DataBase Reference | 76-59-5(CAS DataBase Reference) |
Major Application | Sol-gel matrix, fuel cells, optical sensors, combustion gas detection system, paints, toys, cleaning products, detergents, textiles, food freshness sensor, identifying fresh and stale rice,wheat, detecting microorganisms, bacterial growth, psychoactive drug, dental materials |
Odor | Characteristic odour |
Synthesis of CAS: 76-59-5 Bromothymol Blue
In acetonitrile at 25¡æ; Equilibrium constant; other solvents;
Reference:
Nesterowicz, Marianna; Korewa, Ryszard
[Polish Journal of Chemistry, 1991, vol. 65, # 9-10, p. 1835 - 1841]
Hot Tags: cas: 76-59-5 | bromothymol blue, China, manufacturers, in stock, free sample, high quality, low price, 2 2 3 4 4 4 Hexafluorobutyl Methacrylate, CAS 1190 92 7, Tetrakis ethenyl dimethyl silyl Silicate, CAS 91419 52 2, 1 Naphthol 4 sulfonic Acid, CAS 184901 84 6
Previous: CAS 85-85-8 | 1-(2-Pyridylazo)-2-naphthol
Next: CAS 842-07-9 | Sudan I