+86-371-55052911
Molecular Formula: C16H13N2NaO7S2
Molecular Weight: 432.4
EINECS: 217-705-6
Purity: 97% Min.
Package: 1 g / 5 g / 25 g / 100 g / 1 kg
Worldwide Delivery
CAS: 1936-15-8 Acid Orange 10
Acid Orange 10 is an acid-base indicator, biological stain.
SPECIFICATION OF CAS: 1936-15-8 Acid Orange 10
ITEMS | SPECIFICATION |
Colour Index | 16230 |
Melting point | 141 °C |
InChIKey | HSXUHWZMNJHFRV-QIKYXUGXSA-L |
Storage temp. | room temp |
Solubility | H2O |
Fp | 14 °C |
form | Powder |
EPA Substance Registry System | C.I. Acid Orange 10, disodium salt (1936-15-8) |
λ尘补虫 | 475 nm |
Water Solubility | 5 g/100 mL (20 oC) |
density | 0.80 g/mL at 20 °C |
Stability | Stable. Incompatible with strong oxidizing agents. |
color | Red to Orange |
pka | 12.8(at 25℃) |
IARC | 3 (Vol. 8, Sup 7) 1987 |
PH Range | Yellow (11.5) to pink (14.0) |
BRN | 4120705 |
PH | 9 (10g/l, H2O, 20℃) |
CAS DataBase Reference | 1936-15-8(CAS DataBase Reference) |
Biological Applications | Detecting lung cancer metastasis; measuring glycated proteins; ophthalmic devices |
Hot Tags: cas: 1936-15-8 acid orange 10 g, China, manufacturers, in stock, free sample, high quality, low price, CAS 91419 52 2, S 1 Boc 3 Hydroxymethyl piperazine, CAS 2876 78 0, CAS 103 33 3, CAS 84 87 7, 1 IODO 4 TRANS 4 N PROPYLCYCLOHEXYL BENZENE
Previous: CAS: 506-59-2 Dimethylamine Hydrochloride
Next: CAS: 60-10-6 Dithizone